Set of five coins of German Empire of Wilhelm II with face value of 1/2 mark from 1913, 1915 (x2), 1916 and 1918.
Silver '900', total weight of the set 13.85 g
Set of five coins of German Empire of Wilhelm II with face value of 1/2 mark from 1913, 1915 (x2), 1916 and 1918.
Silver '900', total weight of the set 13.85 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
