Ex. ACR Auctions, 2014.
Roman Republic
P. Sula, Denarius 151, mint Rome
Obverse: helmeted head of Roma facing right, X in field
Reverse: Diana in biga, ROMA in exergue
P SVLA
Diameter 18 mm, weight 3.23 g
Ex. ACR Auctions, 2014.
Roman Republic
P. Sula, Denarius 151, mint Rome
Obverse: helmeted head of Roma facing right, X in field
Reverse: Diana in biga, ROMA in exergue
P SVLA
Diameter 18 mm, weight 3.23 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 7 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 300 000 | |||
| > | 20 000 | ||
| 700 000 | |||
| > | 50 000 | ||
| 1 100 000 | |||
| > | 100 000 | ||
| ∞ | |||
