Graded AU by NGC.
Roman Imperial
Caracalla (198-217), Denarius 214, Rome mint
Obverse: laureate and draped bust right
ANTONINVS PIVS AVG GERM
Reverse: Hercules standing left, holding branch and club
P M TR P XVII COS IIII P P
Graded AU by NGC.
Roman Imperial
Caracalla (198-217), Denarius 214, Rome mint
Obverse: laureate and draped bust right
ANTONINVS PIVS AVG GERM
Reverse: Hercules standing left, holding branch and club
P M TR P XVII COS IIII P P
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 7 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 300 000 | |||
| > | 20 000 | ||
| 700 000 | |||
| > | 50 000 | ||
| 1 100 000 | |||
| > | 100 000 | ||
| ∞ | |||
