Roman Imperial
Antoninus Pius (138-161), Denarius 145-161, Rome mint
Obverse: laureate head of Antoninus Pius right
ANTONINVS AVG PIVS P P
Reverse: thunderbolt on altar
COS IIII
Diameter 18 mm, weight 3.30 g
Roman Imperial
Antoninus Pius (138-161), Denarius 145-161, Rome mint
Obverse: laureate head of Antoninus Pius right
ANTONINVS AVG PIVS P P
Reverse: thunderbolt on altar
COS IIII
Diameter 18 mm, weight 3.30 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 7 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 300 000 | |||
| > | 20 000 | ||
| 700 000 | |||
| > | 50 000 | ||
| 1 100 000 | |||
| > | 100 000 | ||
| ∞ | |||
