Greece
Mysia, Kyzikos, Trihemiobol, 450-400 BC
Obverse: forepart of boar left, tunny to right
Reverse: head of lion left, retrograde K above
Diameter 11 mm, weight 1.10 g
Greece
Obverse: forepart of boar left, tunny to right
Reverse: head of lion left, retrograde K above
Diameter 11 mm, weight 1.10 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 7 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 300 000 | |||
| > | 20 000 | ||
| 700 000 | |||
| > | 50 000 | ||
| 1 100 000 | |||
| > | 100 000 | ||
| ∞ | |||
