Graded XF by NGC.
Greece
Cimmerian Bosphorus, Panticapaeum, AE13 2-1 century BC
Obverse: head of Apollo in the wreath facing right
Reverse: bow, ΠAN below
Graded XF by NGC.
Greece
Cimmerian Bosphorus, Panticapaeum, AE13 2-1 century BC
Obverse: head of Apollo in the wreath facing right
Reverse: bow, ΠAN below
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 7 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 300 000 | |||
| > | 20 000 | ||
| 700 000 | |||
| > | 50 000 | ||
| 1 100 000 | |||
| > | 100 000 | ||
| ∞ | |||
