Roman Imperial
Severus Alexander (222-235), Denarius 224, Rome mint
Obverse: laureate and draped bust
IMP C M AVR SEV ALEXAND AVG
Reverse: Jupiter standing left, holding thunderbolt and scepter
P M TR P II COS P P
Weight 2.6 g
Roman Imperial
Severus Alexander (222-235), Denarius 224, Rome mint
Obverse: laureate and draped bust
IMP C M AVR SEV ALEXAND AVG
Reverse: Jupiter standing left, holding thunderbolt and scepter
P M TR P II COS P P
Weight 2.6 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| 1 000 000 | |||
| > | 50 000 | ||
| ∞ | |||
