Roman Imperial
Probus (276-282), Antoninianus 281, Rome mint
Obverse: radiate bust of the emperor right
PROBVS P F AVG
Reverse: Jupiter standing left, holding sceptre and thunderbolt, R (thunderbolt) B in exerque
IOVI CONS PROB AVG
Weight 4.0 g
Roman Imperial
Probus (276-282), Antoninianus 281, Rome mint
Obverse: radiate bust of the emperor right
PROBVS P F AVG
Reverse: Jupiter standing left, holding sceptre and thunderbolt, R (thunderbolt) B in exerque
IOVI CONS PROB AVG
Weight 4.0 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| 1 000 000 | |||
| > | 50 000 | ||
| ∞ | |||
