Roman Imperial
Gallienus (253-268), Antoninianus 267-268, Rome mint
Obverse: radiate head right
GALLIENVS AVG
Reverse: goat standing facing, head to right, ς in exergue
IOVI CONS AVG
Weight 3.2 g
Roman Imperial
Gallienus (253-268), Antoninianus 267-268, Rome mint
Obverse: radiate head right
GALLIENVS AVG
Reverse: goat standing facing, head to right, ς in exergue
IOVI CONS AVG
Weight 3.2 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| 1 000 000 | |||
| > | 50 000 | ||
| ∞ | |||
