Roman Imperial
Helena, Follis 337-340, uncertain mint
Obverse: diademed, mantled bust right, wearing necklace
FL IVL HELENA AVGVSTA
Reverse: Pax standing left holding branch and transverse sceptre
PAX PVBLICA
Diameter 14 mm, weight 1.78 g
Roman Imperial
Helena, Follis 337-340, uncertain mint
Obverse: diademed, mantled bust right, wearing necklace
FL IVL HELENA AVGVSTA
Reverse: Pax standing left holding branch and transverse sceptre
PAX PVBLICA
Diameter 14 mm, weight 1.78 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 500 000 | |||
| > | 10 000 | ||
| ∞ | |||
