Persia
Sasanian, Peroz I (459-484), Drachm 459-484
Obverse: crowned bust right
Reverse: burning altar between two guards, flame flanking by star and crescent
Diameter 26 mm, weight 4.02 g
Persia
Sasanian, Peroz I (459-484), Drachm 459-484
Obverse: crowned bust right
Reverse: burning altar between two guards, flame flanking by star and crescent
Diameter 26 mm, weight 4.02 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| ∞ | |||
