Lot of four coins with face value of 3 kreuzer:
- Silesia, Duchy of Liegnitz-Brieg-Wohlau, Christian, 3 kreuzer Brieg 1661
- Silesia, Habsburg rule, Leopold I, 3 kreuzer Brieg 1698 and 1705
- Silesia, Habsburg rule, Joseph I, 3 kreuzer Brieg 1710
Lot of four coins with face value of 3 kreuzer:
- Silesia, Duchy of Liegnitz-Brieg-Wohlau, Christian, 3 kreuzer Brieg 1661
- Silesia, Habsburg rule, Leopold I, 3 kreuzer Brieg 1698 and 1705
- Silesia, Habsburg rule, Joseph I, 3 kreuzer Brieg 1710
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| ∞ | |||
