Roman Provincial
Egypt, Alexandria, Diocletianus (284–305), BI Tetradrachm 286-287
Obverse: laureate bust right
A K Γ OVAΛ ΔIOKΛHTIANOC CEB
Reverse: Tyche standing left, holding rudder and cornucopia, behind Γ
ETOVC
Diameter 19 mm, weight 7.65 g
Roman Provincial
Egypt, Alexandria, Diocletianus (284–305), BI Tetradrachm 286-287
Obverse: laureate bust right
A K Γ OVAΛ ΔIOKΛHTIANOC CEB
Reverse: Tyche standing left, holding rudder and cornucopia, behind Γ
ETOVC
Diameter 19 mm, weight 7.65 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| ∞ | |||
