Roman Provincial
Egypt, Alexandria
Carinus (282-285), Billon Tetradrachm 284-285 AD, Alexandria mint
Obverse: laureate bust right
A K M A KAPINOC CЄB
Reverse: Nike standing right, holding wreath
ETOYC Γ
Weight 7.57 g
Roman Provincial
Egypt, Alexandria
Carinus (282-285), Billon Tetradrachm 284-285 AD, Alexandria mint
Obverse: laureate bust right
A K M A KAPINOC CЄB
Reverse: Nike standing right, holding wreath
ETOYC Γ
Weight 7.57 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 8 000 | |||
| > | 500 | ||
| 21 000 | |||
| > | 1 000 | ||
| 52 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 210 000 | |||
| > | 10 000 | ||
| 520 000 | |||
| > | 20 000 | ||
| 1 000 000 | |||
| > | 50 000 | ||
| ∞ | |||
