Roman Imperial
Gordian III (238-244), Antoninianus 241-243, Rome mint
Obverse: radiate, draped and cuirassed bust right
IMP GORDIANVS PIVS FEL AVG
Reverse: Gordian standing right, holding globe and spear
P M TR P IIII COS II P P
Weight
Roman Imperial
Gordian III (238-244), Antoninianus 241-243, Rome mint
Obverse: radiate, draped and cuirassed bust right
IMP GORDIANVS PIVS FEL AVG
Weight
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 8 000 | |||
| > | 500 | ||
| 21 000 | |||
| > | 1 000 | ||
| 52 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 210 000 | |||
| > | 10 000 | ||
| 520 000 | |||
| > | 20 000 | ||
| 1 000 000 | |||
| > | 50 000 | ||
| ∞ | |||
