4% Austrian Government Bond (Tax-Exempt 4% Austrian Government Bond)
200-korona bond, 1893
These bonds were exchanged in the Second Polish Republic for 5% bonds of the 1924 Conversion Loan at a rate of 2 zlotys per 100 crowns
4% Austrian Government Bond (Tax-Exempt 4% Austrian Government Bond)
200-korona bond, 1893
These bonds were exchanged in the Second Polish Republic for 5% bonds of the 1924 Conversion Loan at a rate of 2 zlotys per 100 crowns
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
