Greece
Pisidia, Selge, AE 2nd-1st century BC
Obverse: laureate head of Herakles right, club over shoulder
Reverse: thunderbolt, bow to right
Diameter 14 mm, weight 2.64 g
Greece
Pisidia, Selge, AE 2nd-1st century BC
Obverse: laureate head of Herakles right, club over shoulder
Reverse: thunderbolt, bow to right
Diameter 14 mm, weight 2.64 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
