Roman Empire
Julius Caesar (47-46 BC), Denarius 46-45 BC
Obverse: Venus head right, Cupid to left
Reverse: trophy between two captives, CAESAR in exergue
Diameter 17 mm weight 3.56 g
Roman Empire
Julius Caesar (47-46 BC), Denarius 46-45 BC
Obverse: Venus head right, Cupid to left
Reverse: trophy between two captives, CAESAR in exergue
Diameter 17 mm weight 3.56 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 500 000 | |||
| > | 10 000 | ||
| ∞ | |||
