Roman Imperial
Gordian III (238-244), Antoninianus 238-239, Rome mint
Obverse: radiate, draped and cuirassed bust right
IMP CAES M ANT GORDIANVS AVG
Reverse: Fides standing left, holding standard and sceptre
FIDES MILITVM
Weight 4.48 g
Roman Imperial
Gordian III (238-244), Antoninianus 238-239, Rome mint
Obverse: radiate, draped and cuirassed bust right
IMP CAES M ANT GORDIANVS AVG
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
