Roman Imperial
Domitian (81-96), As 92-94, Rome mint
Obverse: laureate head right
IMP CAES DOMIT AVG GERM COS XVI CENS PER P P
Reverse: Moneta standing left, holding scales and cornucopiae
MONETA AVGVSTI
Weight 10.72 g
Roman Imperial
Domitian (81-96), As 92-94, Rome mint
Obverse: laureate head right
IMP CAES DOMIT AVG GERM COS XVI CENS PER P P
Reverse: Moneta standing left, holding scales and cornucopiae
MONETA AVGVSTI
Weight 10.72 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
