Roman Imperial
Julia Domna (wife of Septimius Severus, 193-217), Denarius 211-217, Rome mint
Obverse: draped bust right
IVLIA PIA FELIX AVG
Reverse: Vesta standing left, holding palladium and sceptre
VESTA
Weight 3.2 g
Roman Imperial
Julia Domna (wife of Septimius Severus, 193-217), Denarius 211-217, Rome mint
Obverse: draped bust right
IVLIA PIA FELIX AVG
Reverse: Vesta standing left, holding palladium and sceptre
VESTA
Weight 3.2 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 8 000 | |||
| > | 500 | ||
| 21 000 | |||
| > | 1 000 | ||
| 52 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 210 000 | |||
| > | 10 000 | ||
| 520 000 | |||
| > | 20 000 | ||
| 1 000 000 | |||
| > | 50 000 | ||
| ∞ | |||
