Roman Imperial
Constantine I the Great (308-324), Follis 330-346, Sisicia Mint
Obverse: helmeted Rome bust left
VRBS ROMA
Reverse: she-wolf left with twins, two stars above, dot ΓSIS dot in exerque
Weight 2,35 g.
Roman Imperial
Constantine I the Great (308-324), Follis 330-346, Sisicia Mint
Obverse: helmeted Rome bust left
VRBS ROMA
Reverse: she-wolf left with twins, two stars above, dot ΓSIS dot in exerque
Weight 2,35 g.
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 8 000 | |||
| > | 500 | ||
| 21 000 | |||
| > | 1 000 | ||
| 52 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 210 000 | |||
| > | 10 000 | ||
| 520 000 | |||
| > | 20 000 | ||
| 1 000 000 | |||
| > | 50 000 | ||
| ∞ | |||
