Roman Provincial
Cappadocia
Trajan (98-117), Drachm 112-117, Caesarea mint
Obverse: laureate head right
AYTOKP KAIC NEP TRAIANOC CEB ΓEPM ΔAK
Reverse: club
ΔΗΜΑΡΧ ΕΞ YΠATOC
Weight 3.0 g
Roman Provincial
Cappadocia
Trajan (98-117), Drachm 112-117, Caesarea mint
Obverse: laureate head right
AYTOKP KAIC NEP TRAIANOC CEB ΓEPM ΔAK
Reverse: club
ΔΗΜΑΡΧ ΕΞ YΠATOC
Weight 3.0 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 300 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 8 000 | |||
| > | 500 | ||
| 21 000 | |||
| > | 1 000 | ||
| 52 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 210 000 | |||
| > | 10 000 | ||
| 520 000 | |||
| > | 20 000 | ||
| 1 000 000 | |||
| > | 50 000 | ||
| ∞ | |||
