Set of six Second Republic of Poland Women's Head coins, one with a face value of 10 zlotys from 1932 and five with a face value of 5 zlotys from 1933.
Sterling silver '750', total weight of the set 77 g
Set of six Second Republic of Poland Women's Head coins, one with a face value of 10 zlotys from 1932 and five with a face value of 5 zlotys from 1933.
Sterling silver '750', total weight of the set 77 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 5 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| ∞ | |||
