Byzantine Empire
Manuel I Comnenus (1143-1180), Trachy 1143-1180, Constantinople mint
Obverse: Mary, nimbate, seated facing, MP-ΘV across fields
Reverse: emperor standing facing, holding standard and globe cruciger
Diameter 28 mm, weight 4.52 g
Byzantine Empire
Manuel I Comnenus (1143-1180), Trachy 1143-1180, Constantinople mint
Obverse: Mary, nimbate, seated facing, MP-ΘV across fields
Reverse: emperor standing facing, holding standard and globe cruciger
Diameter 28 mm, weight 4.52 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 500 000 | |||
| > | 10 000 | ||
| ∞ | |||
