Roman Imperial
Carinus (282-285), Antoninianus 283-285, Rome mint
Obverse: radiate, draped and cuirassed bust right
IMP CARINVS P F AVG
Reverse: Aequitas standing to left, holding scales and cornucopiae, KAZ in exergue
AEQVITAS AVGG
Weight 3.3 g
Roman Imperial
Carinus (282-285), Antoninianus 283-285, Rome mint
Obverse: radiate, draped and cuirassed bust right
IMP CARINVS P F AVG
Reverse: Aequitas standing to left, holding scales and cornucopiae, KAZ in exergue
AEQVITAS AVGG
Weight 3.3 g
| 1 | |||
| > | 10 | ||
| 100 | |||
| > | 20 | ||
| 500 | |||
| > | 50 | ||
| 1 000 | |||
| > | 100 | ||
| 3 000 | |||
| > | 200 | ||
| 6 000 | |||
| > | 500 | ||
| 20 000 | |||
| > | 1 000 | ||
| 50 000 | |||
| > | 2 000 | ||
| 100 000 | |||
| > | 5 000 | ||
| 200 000 | |||
| > | 10 000 | ||
| 500 000 | |||
| > | 20 000 | ||
| 1 000 000 | |||
| > | 50 000 | ||
| ∞ | |||
